Wildlife Removal Pricing
Individual animal removal starts at $250, and most of our wildlife control services have the set prices listed below. We are experts at animal control and repair of damage caused by wildlife species, serving Central and Northern Kentucky and Greater Cincinnati.
Call (502) 330‑9025
Individual Animal Removal
| Service | Price | Each additional animal | Details / conditions |
|---|
| Raccoon | $250 | $100 | Consultation, site visit, trap placement, removal of one animal |
|---|
| Opossum | $250 | $100 | Consultation, site visit, trap placement, removal of one animal |
|---|
| Groundhog | $250 | $100 | Consultation, site visit, trap placement, removal of one animal |
|---|
| Squirrel | $300 | $150 | See Squirrel Exclusion for in-structure options |
|---|
| Skunk | $300 | $150 | |
|---|
| Mink/Weasel | $300 | $150 | |
|---|
| Fox | $300 | $150 | |
|---|
| Snakes | $300 | $150 | |
|---|
| Bobcat | $350 | $250 | See Maintenance Removal for multiple animals |
|---|
| Coyote | $350 | $250 | See Maintenance Removal for multiple animals |
|---|
| Beaver | $350 | $250 | See Maintenance Removal for multiple animals |
|---|
| Otter (river) | $350 | $250 | See Maintenance Removal for multiple animals |
|---|
Maintenance Removal
| Service | Price | Details / conditions |
|---|
| Moles | $400/wk | Intensive trapping to remove multiple animals |
|---|
| Raccoon | $400/wk | Intensive trapping to remove multiple animals |
|---|
| Muskrats | $500/wk | Intensive trapping to remove multiple animals |
|---|
| Otters | $600/wk | Intensive trapping to remove multiple animals |
|---|
| Beaver | $600/wk | Intensive trapping to remove multiple animals |
|---|
| Coyotes | $800/wk | Intensive trapping to remove multiple animals |
|---|
Squirrel Exclusion
| Service | Price | Details / conditions |
|---|
| Squirrel Exclusion | $400 | Locate entry points, install exclusion doors, minor repair (<1 hr) |
|---|
Bat Exclusion/Removal
| Service | Price | Details / conditions |
|---|
| Single Bat Removal | $250 | Removal of one bat from a structure |
|---|
| Small Bat Exclusion Job | $750 | 2-5 bats, single entry point, minimal clean-up (<4 hrs) |
|---|
| Medium Bat Exclusion Job | $1500 | 6-25 bats, single entry point (>8 hrs) |
|---|
| Large Bat Exclusion Job | $1500/day | >25 bats, single entry point, multiple days |
|---|
| Complex Bat Exclusion Job | Call for Price | Multiple entry points; steep/high/difficult access |
|---|
TODO (Jon): Medium Bat Exclusion Job: Live site says '>8 hrs' here but the equivalent bird job says '<8 hrs'. Jon to verify which is correct.
Bird Exclusion/Removal
| Service | Price | Details / conditions |
|---|
| Single Bird Removal | $250 | Removal of one bird from a structure |
|---|
| Small Bird Exclusion Job | $750 | 2-5 birds, single entry point, minimal clean-up (<4 hrs) |
|---|
| Medium Bird Exclusion Job | $1500 | 6-25 birds, single entry point, minimal clean-up (<8 hrs) |
|---|
| Large Bird Exclusion Job | $1500/day | >25 birds, single entry point, multiple days |
|---|
| Complex Bird Exclusion Job | Call for Price | Multiple entry points; steep/high/difficult access |
|---|
Sentinel Camera Monitoring
| Service | Price | Details / conditions |
|---|
| Monitoring for Animal Presence | $250/mo | Install/maintain/remotely monitor camera + bait site; early detection |
|---|
Wildlife Damage Repair
| Service | Price | Details / conditions |
|---|
| Small Repair Job | $300 | <1 hr; materials not included |
|---|
| Medium Repair Job | $600 | 1-4 hrs; materials not included |
|---|
| Large Repair Job | $1500 | 4-8 hrs; materials not included |
|---|
| Extensive Repair Job | $1500/day | Multiple days; materials not included |
|---|
Carcass Removal & Disposal
| Service | Price | Details / conditions |
|---|
| Birds and Small Mammals | $150 | Birds, squirrels, mice, rats, moles, etc. |
|---|
| Medium Size Animals | $250 | Coyotes, foxes, beavers, otters, deer fawns, geese |
|---|
| Deer (Adults) & Larger | $400 | Animals 75 lbs or larger |
|---|
Larger Solutions
| Service | Price | Details / conditions |
|---|
| Comprehensive Exclusion Plans | Call for price | Larger commercial/industrial situations |
|---|
| Deer Management | Call for price | Survey populations and reduce local nuisance deer |
|---|
| Migratory Bird Management | Call for price | Canada geese, vultures; requires special permitting |
|---|
Frequently Asked Questions
How much does raccoon removal cost?
Raccoon removal is $250, which covers consultation, site visit, trap placement, and removal of one animal, plus $100 for each additional animal. For multiple animals, weekly maintenance trapping for raccoons is $400 per week.
What does bat exclusion cost?
Removal of a single bat from a structure is $250. Small exclusion jobs (2-5 bats, single entry point, minimal clean-up) are $750, medium jobs (6-25 bats, single entry point) are $1500, and large jobs (more than 25 bats, multiple days) are $1500 per day. Jobs with multiple entry points or steep, high, or difficult access are priced by phone: (502) 330‑9025.
What does wildlife damage repair cost?
Small repair jobs (under 1 hour) are $300, medium jobs (1-4 hours) are $600, large jobs (4-8 hours) are $1500, and extensive multi-day jobs are $1500 per day. Materials are not included.
Do you remove dead animals?
Yes. Carcass removal and disposal is $150 for birds and small mammals, $250 for medium size animals such as coyotes, foxes, beavers, otters, deer fawns, and geese, and $400 for adult deer and larger animals of 75 lbs or more.