Wildlife Removal Pricing
Individual animal removal is a one-time $150 job setup fee plus a per-animal removal fee of$100, $150, or $250 depending on the species, and most of our other wildlife control services have the set prices listed below. We are experts at animal control and repair of damage caused by wildlife species, serving Central and Northern Kentucky.
Site Visit and Service Call
A service call is $150 and covers our time on small jobs that do not require trapping, exclusion, or a pesticide application.
| Service | Price | Details / conditions |
|---|---|---|
| Service Call | $150 | Covers our time, or a contractor's, on small jobs that do not warrant trapping, exclusion, or a pesticide application. This is not the One-Time Job Setup Fee, which applies only when a trap is set |
Removal (per animal)
Individual animal removal is a one-time $150 job setup fee plus a per-animal removal fee of $100, $150, or $250 depending on the species, and removing a single bat from inside a home is $350 or a single bird $250, with no setup fee.
| Service | Price | Details / conditions |
|---|---|---|
| One-Time Job Setup Fee | $150 | Covers consultation, site visit, trap placement, and camera cellular usage for a short period during the job. Charged once per job where a trap is set, in addition to the per-animal removal fee. Not charged on maintenance removal, exclusion, pesticide application, or repair jobs. This short-term camera usage is not Sentinel Camera Monitoring, which is a separate long-term service |
| Raccoon, Opossum, Groundhog, Muskrat | $100/animal | See Maintenance for multiple animals |
| Skunk, Snakes, Squirrel, Mink/Weasel, Fox | $150/animal | Squirrels: see Exclusion Services for in-structure options |
| Coyote, Beaver, River Otter, Bobcat | $250/animal | See Maintenance for multiple animals |
| Single Bat Removal | $350 | Removing one bat from inside a home. No setup fee. This is not trapping and not exclusion |
| Single Bird Removal | $250 | Removing one bird from inside a home. No setup fee. This is not trapping and not exclusion |
Emergency Removal
Emergency removal starts at $350 per job (typical range $350 to $500) for single animal removal, with the final price confirmed by phone or email. Emergencies involving more than one animal start at $500 and are quoted by phone or email.
| Service | Price | Details / conditions |
|---|---|---|
| Emergency Removal, Single Animal | Starts at $350 | Typical range $350 to $500 per job; final price confirmed by phone or email. Applies outside regular business hours, before 8:00 AM or after 6:00 PM Eastern |
| Emergency Removal, More Than One Animal | Starts at $500 | Quoted by phone or email. Applies outside regular business hours, before 8:00 AM or after 6:00 PM Eastern |
Maintenance (per week)
Maintenance removal is intensive trapping to remove multiple animals, priced per week rather than per animal, and carries no setup fee.
| Service | Price | Details / conditions |
|---|---|---|
| Raccoon, Muskrats | $600/wk | Intensive trapping to remove multiple animals |
| River Otters, Beaver, Coyotes | $800/wk | Intensive trapping to remove multiple animals |
Mole Removal & Turn-Key Program
Mole removal is $500 per job for properties up to 1 acre, resolved by professional trapping and labeled toxicant baits, or choose the annual Turn-Key Mole Program from $750 per year with unlimited removals.
| Service | Price | Details / conditions |
|---|---|---|
| Mole Removal (by the job) | $500 | For properties up to 1 acre; add $25 for each 0.1 acre, or portion thereof, above 1 acre (a 2-acre property is $750). Includes site inspection and active-runway mapping, professional trapping and labeled toxicant bait applications to resolution, removal of up to three moles ($50 per animal beyond three), and turf repair guidance. Guaranteed for 60 days from the most recent catch: new mole activity inside that window is covered at no additional charge, and the window resets with each catch |
| Turn-Key Mole Program (under 1 acre) | $750/yr | Unlimited mole removals and control visits whenever mole activity reappears during the contract year, one late-spring turf grub application (sold as turf protection, not mole control), and runway monitoring and turf repair guidance on every visit. Visits are activity-triggered, not standing appointments; enrolled acreage is set at signup; renewal pricing is reviewed annually |
| Turn-Key Mole Program (1 to 2 acres) | $1250/yr | The same annual program for properties of 1 to 2 acres |
| Turn-Key Mole Program (larger properties) | Call for Price | Properties larger than 2 acres are quoted individually |
Mole control is delivered by trapping and labeled toxicant baits. The turf grub application included in the Turn-Key Mole Program protects turf from root-feeding grubs and is sold as turf protection, not mole control.
Pesticide Application
Turf grub application is $215 per acre, with any part of an acre billed as a full acre, and no setup fee.
| Service | Price | Details / conditions |
|---|---|---|
| Turf Grub Application | $215/acre | Protects turf from root-feeding white grubs; sold as turf protection, not mole control. Billed per acre or any part of an acre: 0.5 acre is $215, 1 acre is $215, and 1.1 acres up to 2 acres is $430. No setup fee |
Exclusion Services
Exclusion is priced by the number of entry points and the time the job takes, the same way for bats, birds, and squirrels, with no setup fee.
| Service | Price | Details / conditions |
|---|---|---|
| Single Entry Point | $400 | Determine the entry point, install the excluder, seal the opening. Bats, birds, and squirrels |
| Multiple Entry Points, Half Day | $750 | Up to roughly four hours |
| Multiple Entry Points, Per Day | $1500/day | Multi-day work billed per day |
| Complex or Comprehensive Exclusion | Call for Price | Steep, high, or difficult access; larger commercial and industrial situations |
Repairs
Wildlife damage repair is priced by the size of the job, from $300 for a small repair to $1500 per day for extensive multi-day work, with materials not included.
| Service | Price | Details / conditions |
|---|---|---|
| Small Repair | $300 | <1 hr; materials not included |
| Medium Repair | $600 | 1-4 hrs; materials not included |
| Large Repair | $1500 | 4-8 hrs; materials not included |
| Extensive Repair | $1500/day | Multiple days; materials not included |
Surcharges
Some jobs carry a surcharge, listed here so there are no surprises on the invoice.
| Service | Price | Details / conditions |
|---|---|---|
| After Business Hours | $50 | Before 8:00 AM or after 6:00 PM Eastern. Applies to non-emergency work scheduled outside business hours. Emergency removal is quoted all-in and does not add this surcharge. |
| Job Type, Commercial Businesses and Farms | $100 | |
| Job Type, Industrial | $150 | |
| Job Type, Multifamily, HOA, Apartments | $50 | |
| Travel, 26 to 50 miles | $50 | Measured from the office |
| Travel, 51 to 75 miles | $100 | Measured from the office |
| Travel, 76 to 100 miles | $150 | Measured from the office |
| Late Fee | $50 |
Travel surcharges are measured from our office in Georgetown, Kentucky. See the counties and communities we typically serve.
Consulting and Research
Planning, research, policy, and report writing are billed hourly.
| Service | Price | Details / conditions |
|---|---|---|
| Research, Data Analysis, and Writing (Jonathan Gassett) | $150/hr | Planning, research, policy, and report writing |
| Research, Data Analysis, and Writing (Kristie R. Blevins) | $75/hr | Planning, research, policy, and report writing |
| Prescribed Fire | Call for Price | Habitat management |
Specialty Solutions
Specialty solutions cover long-term Sentinel camera monitoring, carcass removal and disposal, goose repellent applications, disinfectant treatment and clean-up, and larger custom projects quoted by phone or email.
| Service | Price | Details / conditions |
|---|---|---|
| Sentinel Camera Monitoring | $250/mo | Install/maintain/remotely monitor camera + bait site; early detection. Long-term service, billed monthly, separate from the short-term camera usage included in the job setup fee |
| Carcass Removal: Birds & Small Mammals | $150 | Birds, squirrels, mice, rats, moles, etc. |
| Carcass Removal: Medium Animals | $250 | Coyotes, foxes, beavers, otters, deer fawns, geese |
| Carcass Removal: Deer (Adults) & Larger | $400 | Animals 75 lbs or larger |
| Deer Management | Call for Price | Survey populations and reduce local nuisance deer |
| Migratory Bird Management | Call for Price | Canada geese, vultures; requires special permitting |
| Goose Repellent Applications | Call for Price | Methyl anthranilate and anthraquinone products, applied under label |
| Disinfectant Treatment | Price on Request | |
| Clean-up and Disposal of Animal By-products | Price on Request |
Price Estimator
Build a quick estimate from the prices published on this page: choose a category, add one or more line items, and the estimator totals them, including the one-time$150 job setup fee, added once, when your estimate includes tiered per-animal removal.
This estimator uses the prices published on this page. For a firm quote, call us or email jon@southern-wildlife.com.
Have a question about the setup fee, emergency removal, or a specific price? See our Frequently Asked Questions or call us.
Southern Wildlife Resources