Our Service Area: Central and Northern Kentucky
We provide wildlife removal and pesticide application throughout Central and Northern Kentucky, we are licensed to work statewide, and the 30 counties below are the ones we typically serve. Wildlife management, planning, and policy work reaches clients throughout the United States.
Counties We Serve
We typically serve 30 counties in Central and Northern Kentucky, and we are licensed to work anywhere in Kentucky.
Each county is listed with its county seat and the other communities where we commonly work. If your property is outside these counties, call or email us; statewide licensure means we can usually help.
| County | County seat | Other communities |
|---|---|---|
| Anderson | Lawrenceburg | |
| Boone | Burlington | Florence, Union, Walton, Hebron |
| Bourbon | Paris | Millersburg, North Middletown |
| Boyle | Danville | Junction City, Perryville |
| Bracken | Brooksville | Augusta |
| Campbell | Alexandria and Newport | Fort Thomas, Bellevue, Dayton, Cold Spring |
| Carroll | Carrollton | Ghent, Sanders |
| Clark | Winchester | |
| Fayette | Lexington | |
| Franklin | Frankfort | |
| Gallatin | Warsaw | Glencoe, Sparta |
| Grant | Williamstown | Dry Ridge, Crittenden |
| Harrison | Cynthiana | Berry |
| Henry | New Castle | Eminence, Campbellsburg, Pleasureville |
| Jefferson | Louisville | Jeffersontown, Shively, St. Matthews |
| Jessamine | Nicholasville | Wilmore |
| Kenton | Covington and Independence | Erlanger, Edgewood, Fort Mitchell, Elsmere |
| Madison | Richmond | Berea |
| Mercer | Harrodsburg | Burgin |
| Nicholas | Carlisle | |
| Oldham | La Grange | Crestwood, Pewee Valley, Goshen |
| Owen | Owenton | |
| Pendleton | Falmouth | Butler |
| Robertson | Mount Olivet | |
| Scott | Georgetown | Sadieville, Stamping Ground |
| Shelby | Shelbyville | Simpsonville |
| Spencer | Taylorsville | |
| Trimble | Bedford | Milton |
| Washington | Springfield | Willisburg, Mackville |
| Woodford | Versailles | Midway |
Cities We Serve
These 16 cities are where most of our wildlife removal and pesticide application work happens, from the Bluegrass to Northern Kentucky.
- Georgetown
- Cynthiana
- Frankfort
- Midway
- Lexington
- Lawrenceburg
- Shelbyville
- Paris
- Stamping Ground
- Sadieville
- Harrodsburg
- Falmouth
- Newport
- Covington
- Alexandria
- Florence
Travel Surcharges
Jobs farther from our office in Georgetown, Kentucky carry a travel surcharge by distance, measured from the office.
| Distance from our office | Surcharge |
|---|---|
| 26 to 50 miles | $50 |
| 51 to 75 miles | $100 |
| 76 to 100 miles | $150 |
Every surcharge we charge is published on the price list, so there are no surprises on the invoice.
Wildlife Management, Planning, and Policy
Our wildlife management, conservation policy, and education services are not limited to Kentucky; we serve clients throughout the United States.
Southern Wildlife Resources